Chinese festival dates for the next ten years.
2027–2036 · Eight observances, their Gregorian dates, and the calendar rules behind them. A practical reference for lessons, editorial planning and informed travel research.
Lunar New Year in 2027
The first day of the first lunar month. A celebration may span more than this one day.
Understand the New Year season2027–2036, year by year
All dates below are Gregorian. Choose one observance to compare it across the decade, or keep all eight in view. Solar-term dates use UTC+8.
80 dates across ten years.
2027
Dates compared with HKO · October 19, 2026
Compare the official 2027 text table
| Observance & background | Gregorian date | Calendar rule |
|---|---|---|
| Lunar New Year春节 | First day of the first lunar monthRegular lunar month | |
| Lantern Festival元宵节 | Fifteenth day of the first lunar monthRegular lunar month | |
| Qingming Festival清明节 | Qingming solar termSolar term · UTC+8 | |
| Dragon Boat Festival端午节 | Fifth day of the fifth lunar monthRegular lunar month | |
| Qixi Festival七夕节 | Seventh day of the seventh lunar monthRegular lunar month | |
| Mid-Autumn Festival中秋节 | Fifteenth day of the eighth lunar monthRegular lunar month | |
| Double Ninth Festival重阳节 | Ninth day of the ninth lunar monthRegular lunar month | |
| Dongzhi Festival冬至 | Winter solstice solar termSolar term · UTC+8 |
2028
Dates compared with HKO · October 19, 2026
Compare the official 2028 text table
| Observance & background | Gregorian date | Calendar rule |
|---|---|---|
| Lunar New Year春节 | First day of the first lunar monthRegular lunar month | |
| Lantern Festival元宵节 | Fifteenth day of the first lunar monthRegular lunar month | |
| Qingming Festival清明节 | Qingming solar termSolar term · UTC+8 | |
| Dragon Boat Festival端午节 | Fifth day of the fifth lunar monthRegular lunar month | |
| Qixi Festival七夕节 | Seventh day of the seventh lunar monthRegular lunar month | |
| Mid-Autumn Festival中秋节 | Fifteenth day of the eighth lunar monthRegular lunar month | |
| Double Ninth Festival重阳节 | Ninth day of the ninth lunar monthRegular lunar month | |
| Dongzhi Festival冬至 | Winter solstice solar termSolar term · UTC+8 |
2029
Dates compared with HKO · October 19, 2026
Compare the official 2029 text table
| Observance & background | Gregorian date | Calendar rule |
|---|---|---|
| Lunar New Year春节 | First day of the first lunar monthRegular lunar month | |
| Lantern Festival元宵节 | Fifteenth day of the first lunar monthRegular lunar month | |
| Qingming Festival清明节 | Qingming solar termSolar term · UTC+8 | |
| Dragon Boat Festival端午节 | Fifth day of the fifth lunar monthRegular lunar month | |
| Qixi Festival七夕节 | Seventh day of the seventh lunar monthRegular lunar month | |
| Mid-Autumn Festival中秋节 | Fifteenth day of the eighth lunar monthRegular lunar month | |
| Double Ninth Festival重阳节 | Ninth day of the ninth lunar monthRegular lunar month | |
| Dongzhi Festival冬至 | Winter solstice solar termSolar term · UTC+8 |
2030
Dates compared with HKO · October 19, 2026
Compare the official 2030 text table
| Observance & background | Gregorian date | Calendar rule |
|---|---|---|
| Lunar New Year春节 | First day of the first lunar monthRegular lunar month | |
| Lantern Festival元宵节 | Fifteenth day of the first lunar monthRegular lunar month | |
| Qingming Festival清明节 | Qingming solar termSolar term · UTC+8 | |
| Dragon Boat Festival端午节 | Fifth day of the fifth lunar monthRegular lunar month | |
| Qixi Festival七夕节 | Seventh day of the seventh lunar monthRegular lunar month | |
| Mid-Autumn Festival中秋节 | Fifteenth day of the eighth lunar monthRegular lunar month | |
| Double Ninth Festival重阳节 | Ninth day of the ninth lunar monthRegular lunar month | |
| Dongzhi Festival冬至 | Winter solstice solar termSolar term · UTC+8 |
2031
Dates compared with HKO · October 19, 2026
Compare the official 2031 text table
| Observance & background | Gregorian date | Calendar rule |
|---|---|---|
| Lunar New Year春节 | First day of the first lunar monthRegular lunar month | |
| Lantern Festival元宵节 | Fifteenth day of the first lunar monthRegular lunar month | |
| Qingming Festival清明节 | Qingming solar termSolar term · UTC+8 | |
| Dragon Boat Festival端午节 | Fifth day of the fifth lunar monthRegular lunar month | |
| Qixi Festival七夕节 | Seventh day of the seventh lunar monthRegular lunar month | |
| Mid-Autumn Festival中秋节 | Fifteenth day of the eighth lunar monthRegular lunar month | |
| Double Ninth Festival重阳节 | Ninth day of the ninth lunar monthRegular lunar month | |
| Dongzhi Festival冬至 | Winter solstice solar termSolar term · UTC+8 |
2032
Dates compared with HKO · October 19, 2026
Compare the official 2032 text table
| Observance & background | Gregorian date | Calendar rule |
|---|---|---|
| Lunar New Year春节 | First day of the first lunar monthRegular lunar month | |
| Lantern Festival元宵节 | Fifteenth day of the first lunar monthRegular lunar month | |
| Qingming Festival清明节 | Qingming solar termSolar term · UTC+8 | |
| Dragon Boat Festival端午节 | Fifth day of the fifth lunar monthRegular lunar month | |
| Qixi Festival七夕节 | Seventh day of the seventh lunar monthRegular lunar month | |
| Mid-Autumn Festival中秋节 | Fifteenth day of the eighth lunar monthRegular lunar month | |
| Double Ninth Festival重阳节 | Ninth day of the ninth lunar monthRegular lunar month | |
| Dongzhi Festival冬至 | Winter solstice solar termSolar term · UTC+8 |
2033
Dates compared with HKO · October 19, 2026
Compare the official 2033 text table
| Observance & background | Gregorian date | Calendar rule |
|---|---|---|
| Lunar New Year春节 | First day of the first lunar monthRegular lunar month | |
| Lantern Festival元宵节 | Fifteenth day of the first lunar monthRegular lunar month | |
| Qingming Festival清明节 | Qingming solar termSolar term · UTC+8 | |
| Dragon Boat Festival端午节 | Fifth day of the fifth lunar monthRegular lunar month | |
| Qixi Festival七夕节 | Seventh day of the seventh lunar monthRegular lunar month | |
| Mid-Autumn Festival中秋节 | Fifteenth day of the eighth lunar monthRegular lunar month | |
| Double Ninth Festival重阳节 | Ninth day of the ninth lunar monthRegular lunar month | |
| Dongzhi Festival冬至 | Winter solstice solar termSolar term · UTC+8 |
2034
Dates compared with HKO · October 19, 2026
Compare the official 2034 text table
| Observance & background | Gregorian date | Calendar rule |
|---|---|---|
| Lunar New Year春节 | First day of the first lunar monthRegular lunar month | |
| Lantern Festival元宵节 | Fifteenth day of the first lunar monthRegular lunar month | |
| Qingming Festival清明节 | Qingming solar termSolar term · UTC+8 | |
| Dragon Boat Festival端午节 | Fifth day of the fifth lunar monthRegular lunar month | |
| Qixi Festival七夕节 | Seventh day of the seventh lunar monthRegular lunar month | |
| Mid-Autumn Festival中秋节 | Fifteenth day of the eighth lunar monthRegular lunar month | |
| Double Ninth Festival重阳节 | Ninth day of the ninth lunar monthRegular lunar month | |
| Dongzhi Festival冬至 | Winter solstice solar termSolar term · UTC+8 |
2035
Dates compared with HKO · October 19, 2026
Compare the official 2035 text table
| Observance & background | Gregorian date | Calendar rule |
|---|---|---|
| Lunar New Year春节 | First day of the first lunar monthRegular lunar month | |
| Lantern Festival元宵节 | Fifteenth day of the first lunar monthRegular lunar month | |
| Qingming Festival清明节 | Qingming solar termSolar term · UTC+8 | |
| Dragon Boat Festival端午节 | Fifth day of the fifth lunar monthRegular lunar month | |
| Qixi Festival七夕节 | Seventh day of the seventh lunar monthRegular lunar month | |
| Mid-Autumn Festival中秋节 | Fifteenth day of the eighth lunar monthRegular lunar month | |
| Double Ninth Festival重阳节 | Ninth day of the ninth lunar monthRegular lunar month | |
| Dongzhi Festival冬至 | Winter solstice solar termSolar term · UTC+8 |
2036
Dates compared with HKO · October 19, 2026
Compare the official 2036 text table
| Observance & background | Gregorian date | Calendar rule |
|---|---|---|
| Lunar New Year春节 | First day of the first lunar monthRegular lunar month | |
| Lantern Festival元宵节 | Fifteenth day of the first lunar monthRegular lunar month | |
| Qingming Festival清明节 | Qingming solar termSolar term · UTC+8 | |
| Dragon Boat Festival端午节 | Fifth day of the fifth lunar monthRegular lunar month | |
| Qixi Festival七夕节 | Seventh day of the seventh lunar monthRegular lunar month | |
| Mid-Autumn Festival中秋节 | Fifteenth day of the eighth lunar monthRegular lunar month | |
| Double Ninth Festival重阳节 | Ninth day of the ninth lunar monthRegular lunar month | |
| Dongzhi Festival冬至 | Winter solstice solar termSolar term · UTC+8 |
Six lunar dates, two solar terms
Lunar New Year is month 1, day 1; Lantern Festival is 1/15; Dragon Boat Festival is 5/5; Qixi is 7/7; Mid-Autumn is 8/15; and Double Ninth is 9/9. These refer to regular lunar months. A repeated leap month does not automatically create a second date in this reference.
Qingming and Dongzhi follow the Qingming and winter-solstice solar terms. Their Gregorian dates come from astronomical events rather than a fixed lunar day. This is why a festival list cannot be made by shifting every event the same number of days each year.
The dates use the engine’s Chinese calendar convention; solar-term dates are the civil dates of those events in China Standard Time, UTC+8. They are not converted to the visitor’s time zone. An overseas event may be held on a different local date or on a nearby weekend.
Useful for planning, not a public-holiday schedule
Educators can place a lesson near a festival and follow the background links before choosing an activity. Editors can use the exact date and name, but should distinguish the day from a broader celebration season. A New Year parade, for example, need not take place on Lunar New Year itself.
For travel, check the destination’s official holiday notice, transport timetable, opening hours and local organizer. Days off, substitute holidays and multi-day closures are separate decisions; this table does not predict them ten years ahead.
Not every household observes every date, and communities differ in names, foods, religious practice and participation. Ask a host or organizer what is appropriate rather than treating the calculated date as an instruction to perform a universal custom. Our respectful-participation guide offers practical ways to ask.
A rolling window with a dated verification record
The page shows the ten complete Gregorian years after the build year. The window is fixed during each build so server-rendered dates and the hydrated browser agree. It advances when the site is rebuilt in a new year, not when an individual visitor’s clock crosses midnight.
All 80 displayed dates for 2027–2036 were independently compared with Hong Kong Observatory annual text tables on October 19, 2026. Stored source-derived fixtures test the six regular-month rules and the two solar-term dates, including years with leap months. The 2033 calendar is included rather than assuming a simple repeating pattern.
When a later build adds years beyond that comparison range, those years are explicitly labelled as calculated without an independent comparison on file. A rebuild does not create a new verification claim. Library or rule changes require rerunning the fixtures and investigating discrepancies before expanding the checked range.
The calculations use lunar-javascript 1.7.7 and support festival years through 2100. The ten-year builder rejects a window outside that range instead of silently dropping years. Published astronomical models can differ near midnight; consult the linked official year table for a consequential use.
Frequently asked questions
3 common questions
- Are these the dates when businesses will close?
- No. These are selected traditional observance dates, not public-holiday entitlements or closure schedules. Check the destination and year with the responsible government, venue or organizer.
- Why is there no separate entry for the leap month?
- The lunar festivals here use regular months. The repeated month keeps the calendar aligned with the seasons; this reference does not assume every festival is celebrated again in it.
- Is this a complete list of Chinese festivals?
- No. It selects eight widely discussed observances and links to their background. Regional, religious, community and household calendars include other dates and practices.
Sources & further reading
- Gregorian–Lunar Calendar Conversion Table, 1901–2100Hong Kong ObservatoryAccessed Find an archived copy
- The Chinese Agricultural Calendar (Nongli)Hong Kong ObservatoryAccessed Archived copy ·
- Date and Time of the 24 Solar TermsHong Kong ObservatoryAccessed Find an archived copy
- Through the SeasonsSmithsonian Folklife FestivalAccessed Find an archived copy