Chinese zodiac years, with the dates that matter.
Find an animal year from 1901 to 2100—with its actual beginning and end. A January or February birthday needs more than a four-digit year.
One day. A different animal year.
The 2023 lunar year
Lunar New Year · 2024 begins
Look up a lunar year
The year filter means “the lunar year starting in…”, not every birth in that Gregorian year. Dates below include both endpoints.
200 of 200 lunar years available. Open a decade to browse.
1901–19099 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 1901 | Ox 牛 | Metal · Yin | through |
| 1902 | Tiger 虎 | Water · Yang | through |
| 1903 | Rabbit 兔 | Water · Yin | through |
| 1904 | Dragon 龙 | Wood · Yang | through |
| 1905 | Snake 蛇 | Wood · Yin | through |
| 1906 | Horse 马 | Fire · Yang | through |
| 1907 | Goat 羊 | Fire · Yin | through |
| 1908 | Monkey 猴 | Earth · Yang | through |
| 1909 | Rooster 鸡 | Earth · Yin | through |
1910–191910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 1910 | Dog 狗 | Metal · Yang | through |
| 1911 | Pig 猪 | Metal · Yin | through |
| 1912 | Rat 鼠 | Water · Yang | through |
| 1913 | Ox 牛 | Water · Yin | through |
| 1914 | Tiger 虎 | Wood · Yang | through |
| 1915 | Rabbit 兔 | Wood · Yin | through |
| 1916 | Dragon 龙 | Fire · Yang | through |
| 1917 | Snake 蛇 | Fire · Yin | through |
| 1918 | Horse 马 | Earth · Yang | through |
| 1919 | Goat 羊 | Earth · Yin | through |
1920–192910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 1920 | Monkey 猴 | Metal · Yang | through |
| 1921 | Rooster 鸡 | Metal · Yin | through |
| 1922 | Dog 狗 | Water · Yang | through |
| 1923 | Pig 猪 | Water · Yin | through |
| 1924 | Rat 鼠 | Wood · Yang | through |
| 1925 | Ox 牛 | Wood · Yin | through |
| 1926 | Tiger 虎 | Fire · Yang | through |
| 1927 | Rabbit 兔 | Fire · Yin | through |
| 1928 | Dragon 龙 | Earth · Yang | through |
| 1929 | Snake 蛇 | Earth · Yin | through |
1930–193910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 1930 | Horse 马 | Metal · Yang | through |
| 1931 | Goat 羊 | Metal · Yin | through |
| 1932 | Monkey 猴 | Water · Yang | through |
| 1933 | Rooster 鸡 | Water · Yin | through |
| 1934 | Dog 狗 | Wood · Yang | through |
| 1935 | Pig 猪 | Wood · Yin | through |
| 1936 | Rat 鼠 | Fire · Yang | through |
| 1937 | Ox 牛 | Fire · Yin | through |
| 1938 | Tiger 虎 | Earth · Yang | through |
| 1939 | Rabbit 兔 | Earth · Yin | through |
1940–194910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 1940 | Dragon 龙 | Metal · Yang | through |
| 1941 | Snake 蛇 | Metal · Yin | through |
| 1942 | Horse 马 | Water · Yang | through |
| 1943 | Goat 羊 | Water · Yin | through |
| 1944 | Monkey 猴 | Wood · Yang | through |
| 1945 | Rooster 鸡 | Wood · Yin | through |
| 1946 | Dog 狗 | Fire · Yang | through |
| 1947 | Pig 猪 | Fire · Yin | through |
| 1948 | Rat 鼠 | Earth · Yang | through |
| 1949 | Ox 牛 | Earth · Yin | through |
1950–195910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 1950 | Tiger 虎 | Metal · Yang | through |
| 1951 | Rabbit 兔 | Metal · Yin | through |
| 1952 | Dragon 龙 | Water · Yang | through |
| 1953 | Snake 蛇 | Water · Yin | through |
| 1954 | Horse 马 | Wood · Yang | through |
| 1955 | Goat 羊 | Wood · Yin | through |
| 1956 | Monkey 猴 | Fire · Yang | through |
| 1957 | Rooster 鸡 | Fire · Yin | through |
| 1958 | Dog 狗 | Earth · Yang | through |
| 1959 | Pig 猪 | Earth · Yin | through |
1960–196910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 1960 | Rat 鼠 | Metal · Yang | through |
| 1961 | Ox 牛 | Metal · Yin | through |
| 1962 | Tiger 虎 | Water · Yang | through |
| 1963 | Rabbit 兔 | Water · Yin | through |
| 1964 | Dragon 龙 | Wood · Yang | through |
| 1965 | Snake 蛇 | Wood · Yin | through |
| 1966 | Horse 马 | Fire · Yang | through |
| 1967 | Goat 羊 | Fire · Yin | through |
| 1968 | Monkey 猴 | Earth · Yang | through |
| 1969 | Rooster 鸡 | Earth · Yin | through |
1970–197910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 1970 | Dog 狗 | Metal · Yang | through |
| 1971 | Pig 猪 | Metal · Yin | through |
| 1972 | Rat 鼠 | Water · Yang | through |
| 1973 | Ox 牛 | Water · Yin | through |
| 1974 | Tiger 虎 | Wood · Yang | through |
| 1975 | Rabbit 兔 | Wood · Yin | through |
| 1976 | Dragon 龙 | Fire · Yang | through |
| 1977 | Snake 蛇 | Fire · Yin | through |
| 1978 | Horse 马 | Earth · Yang | through |
| 1979 | Goat 羊 | Earth · Yin | through |
1980–198910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 1980 | Monkey 猴 | Metal · Yang | through |
| 1981 | Rooster 鸡 | Metal · Yin | through |
| 1982 | Dog 狗 | Water · Yang | through |
| 1983 | Pig 猪 | Water · Yin | through |
| 1984 | Rat 鼠 | Wood · Yang | through |
| 1985 | Ox 牛 | Wood · Yin | through |
| 1986 | Tiger 虎 | Fire · Yang | through |
| 1987 | Rabbit 兔 | Fire · Yin | through |
| 1988 | Dragon 龙 | Earth · Yang | through |
| 1989 | Snake 蛇 | Earth · Yin | through |
1990–199910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 1990 | Horse 马 | Metal · Yang | through |
| 1991 | Goat 羊 | Metal · Yin | through |
| 1992 | Monkey 猴 | Water · Yang | through |
| 1993 | Rooster 鸡 | Water · Yin | through |
| 1994 | Dog 狗 | Wood · Yang | through |
| 1995 | Pig 猪 | Wood · Yin | through |
| 1996 | Rat 鼠 | Fire · Yang | through |
| 1997 | Ox 牛 | Fire · Yin | through |
| 1998 | Tiger 虎 | Earth · Yang | through |
| 1999 | Rabbit 兔 | Earth · Yin | through |
2000–200910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 2000 | Dragon 龙 | Metal · Yang | through |
| 2001 | Snake 蛇 | Metal · Yin | through |
| 2002 | Horse 马 | Water · Yang | through |
| 2003 | Goat 羊 | Water · Yin | through |
| 2004 | Monkey 猴 | Wood · Yang | through |
| 2005 | Rooster 鸡 | Wood · Yin | through |
| 2006 | Dog 狗 | Fire · Yang | through |
| 2007 | Pig 猪 | Fire · Yin | through |
| 2008 | Rat 鼠 | Earth · Yang | through |
| 2009 | Ox 牛 | Earth · Yin | through |
2010–201910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 2010 | Tiger 虎 | Metal · Yang | through |
| 2011 | Rabbit 兔 | Metal · Yin | through |
| 2012 | Dragon 龙 | Water · Yang | through |
| 2013 | Snake 蛇 | Water · Yin | through |
| 2014 | Horse 马 | Wood · Yang | through |
| 2015 | Goat 羊 | Wood · Yin | through |
| 2016 | Monkey 猴 | Fire · Yang | through |
| 2017 | Rooster 鸡 | Fire · Yin | through |
| 2018 | Dog 狗 | Earth · Yang | through |
| 2019 | Pig 猪 | Earth · Yin | through |
2020–202910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 2020 | Rat 鼠 | Metal · Yang | through |
| 2021 | Ox 牛 | Metal · Yin | through |
| 2022 | Tiger 虎 | Water · Yang | through |
| 2023 | Rabbit 兔 | Water · Yin | through |
| 2024 | Dragon 龙 | Wood · Yang | through |
| 2025 | Snake 蛇 | Wood · Yin | through |
| 2026 | Horse 马 | Fire · Yang | through |
| 2027 | Goat 羊 | Fire · Yin | through |
| 2028 | Monkey 猴 | Earth · Yang | through |
| 2029 | Rooster 鸡 | Earth · Yin | through |
2030–203910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 2030 | Dog 狗 | Metal · Yang | through |
| 2031 | Pig 猪 | Metal · Yin | through |
| 2032 | Rat 鼠 | Water · Yang | through |
| 2033 | Ox 牛 | Water · Yin | through |
| 2034 | Tiger 虎 | Wood · Yang | through |
| 2035 | Rabbit 兔 | Wood · Yin | through |
| 2036 | Dragon 龙 | Fire · Yang | through |
| 2037 | Snake 蛇 | Fire · Yin | through |
| 2038 | Horse 马 | Earth · Yang | through |
| 2039 | Goat 羊 | Earth · Yin | through |
2040–204910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 2040 | Monkey 猴 | Metal · Yang | through |
| 2041 | Rooster 鸡 | Metal · Yin | through |
| 2042 | Dog 狗 | Water · Yang | through |
| 2043 | Pig 猪 | Water · Yin | through |
| 2044 | Rat 鼠 | Wood · Yang | through |
| 2045 | Ox 牛 | Wood · Yin | through |
| 2046 | Tiger 虎 | Fire · Yang | through |
| 2047 | Rabbit 兔 | Fire · Yin | through |
| 2048 | Dragon 龙 | Earth · Yang | through |
| 2049 | Snake 蛇 | Earth · Yin | through |
2050–205910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 2050 | Horse 马 | Metal · Yang | through |
| 2051 | Goat 羊 | Metal · Yin | through |
| 2052 | Monkey 猴 | Water · Yang | through |
| 2053 | Rooster 鸡 | Water · Yin | through |
| 2054 | Dog 狗 | Wood · Yang | through |
| 2055 | Pig 猪 | Wood · Yin | through |
| 2056 | Rat 鼠 | Fire · Yang | through |
| 2057 | Ox 牛 | Fire · Yin | through |
| 2058 | Tiger 虎 | Earth · Yang | through |
| 2059 | Rabbit 兔 | Earth · Yin | through |
2060–206910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 2060 | Dragon 龙 | Metal · Yang | through |
| 2061 | Snake 蛇 | Metal · Yin | through |
| 2062 | Horse 马 | Water · Yang | through |
| 2063 | Goat 羊 | Water · Yin | through |
| 2064 | Monkey 猴 | Wood · Yang | through |
| 2065 | Rooster 鸡 | Wood · Yin | through |
| 2066 | Dog 狗 | Fire · Yang | through |
| 2067 | Pig 猪 | Fire · Yin | through |
| 2068 | Rat 鼠 | Earth · Yang | through |
| 2069 | Ox 牛 | Earth · Yin | through |
2070–207910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 2070 | Tiger 虎 | Metal · Yang | through |
| 2071 | Rabbit 兔 | Metal · Yin | through |
| 2072 | Dragon 龙 | Water · Yang | through |
| 2073 | Snake 蛇 | Water · Yin | through |
| 2074 | Horse 马 | Wood · Yang | through |
| 2075 | Goat 羊 | Wood · Yin | through |
| 2076 | Monkey 猴 | Fire · Yang | through |
| 2077 | Rooster 鸡 | Fire · Yin | through |
| 2078 | Dog 狗 | Earth · Yang | through |
| 2079 | Pig 猪 | Earth · Yin | through |
2080–208910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 2080 | Rat 鼠 | Metal · Yang | through |
| 2081 | Ox 牛 | Metal · Yin | through |
| 2082 | Tiger 虎 | Water · Yang | through |
| 2083 | Rabbit 兔 | Water · Yin | through |
| 2084 | Dragon 龙 | Wood · Yang | through |
| 2085 | Snake 蛇 | Wood · Yin | through |
| 2086 | Horse 马 | Fire · Yang | through |
| 2087 | Goat 羊 | Fire · Yin | through |
| 2088 | Monkey 猴 | Earth · Yang | through |
| 2089 | Rooster 鸡 | Earth · Yin | through |
2090–209910 years
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 2090 | Dog 狗 | Metal · Yang | through |
| 2091 | Pig 猪 | Metal · Yin | through |
| 2092 | Rat 鼠 | Water · Yang | through |
| 2093 | Ox 牛 | Water · Yin | through |
| 2094 | Tiger 虎 | Wood · Yang | through |
| 2095 | Rabbit 兔 | Wood · Yin | through |
| 2096 | Dragon 龙 | Fire · Yang | through |
| 2097 | Snake 蛇 | Fire · Yin | through |
| 2098 | Horse 马 | Earth · Yang | through |
| 2099 | Goat 羊 | Earth · Yin | through |
21001 year
| Lunar year starts in | Animal | Element · polarity | Gregorian date range, inclusive |
|---|---|---|---|
| 2100 | Monkey 猴 | Metal · Yang | through |
Coverage begins at Lunar New Year 1901, not January 1, 1901. The last row ends in January 2101; that final endpoint is calculated beyond the official index’s 2100 limit. Read the verification scope.
A year label is not a whole Gregorian year
The year in the first column names the Gregorian year in which that lunar year begins. Its animal applies from the listed Lunar New Year through the listed end date, including both days. The end is the day before the next Lunar New Year, usually in the following Gregorian year.
If you were born before the start date in January or February, look at the preceding row instead. A person born on February 9, 2024 is in the Rabbit year that began in 2023; February 10, 2024 begins the Dragon year. The four digits “2024” alone cannot settle both cases.
The animal repeats every twelve years. The element and polarity come from the heavenly-stem cycle; the same animal–element combination returns after sixty years. These are calendar labels and traditional categories, not a personality assessment.
Which boundary does this reference use?
This table follows Lunar New Year, the first day of the first lunar month. It does not change signs on January 1 or on Start of Spring (Lìchūn). Some specialist traditions use that solar-term boundary; compare like with like before calling two answers inconsistent.
The dates are Gregorian civil dates in the Chinese calendar convention used by our engine. There is no birth-time or birthplace calculation here. For a birth near a time-sensitive boundary, a historical record or a different calendrical practice, identify the convention you actually need rather than assuming a year chart resolves it.
We use Goat for 羊, Rat for 鼠 and Rooster for 鸡. Sheep, Ram, Mouse and Cock may appear in other English references; a translation difference does not necessarily mean a different position in the twelve-animal sequence.
What has actually been checked?
The 200 Lunar New Year start dates and corresponding animal labels for 1901–2100 were independently compared with the Hong Kong Observatory’s year-specific text tables on October 19, 2026. Our offline regression fixtures retain the extracted reference dates and file hashes; the expected values are not produced by our calendar engine.
Inclusive end dates are calculated as the next Lunar New Year minus one day. For 1901–2099, the next boundary is also inside that independently compared set. The final end date, January 28, 2101, is calculated from the engine’s 2101 boundary, outside the Observatory index’s 1901–2100 range; it is not presented as an independently checked 2101 date.
The engine is lunar-javascript 1.7.7. Applying a modern computed calendar to older years does not certify the calendar used in every historical jurisdiction. The Observatory also notes that long-range astronomical calculations can differ by a day when an event falls near midnight. For an official or consequential use, consult the responsible authority and its year-specific record.
Frequently asked questions
3 common questions
- Why does a zodiac year end in the next Gregorian year?
- The lunar year begins at Lunar New Year, not January 1. Its final weeks fall after the next January 1 but before the next Lunar New Year. Both endpoint dates in each row are included.
- Can I use the year filter as a birth-date calculator?
- No. The filter finds the lunar year that starts in those four digits. If your birthday is in January or February, compare the full date with the start boundary or use the birth-date finder.
- Does being a Dragon or a Fire Horse predict anything about me?
- No. This reference identifies calendar categories. It does not establish personality, compatibility, ability or future outcomes.
Sources & further reading
- Gregorian–Lunar Calendar Conversion Table, 1901–2100Hong Kong ObservatoryAccessed Find an archived copy
- The Chinese Agricultural Calendar (Nongli)Hong Kong ObservatoryAccessed Archived copy ·
- The 12-Year Animal CycleHong Kong ObservatoryAccessed Find an archived copy